| MODELS | # OF UNITS | TIRE/RIM CHOICE | GVWR | CARRYING CAPACITY | TRAILER WEIGHT | OVERALL WIDTH | OVERALL LENGTH | LOADED HITCH HEIGHT | AXLE TYPE | BRAKE OPTION |
| LXT | 1 | #3446 4.80 X 8C | 1490 | 1355 | 135 | 55 | 145 | 14 | SPRING | N/A |
| #6509 4.80 X 12C | 1490 | 1355 | ||||||||
| #4679 16.5 X 8C | 1490 | 1355 | ||||||||
| LT WCI | 1 | #3446 4.80 X 8C | 1490 | 1295 | 195 | 59 | 171 | 17 | SPRING | N/A |
| #6509 4.80 X 12C | 1490 | 1295 | ||||||||
| #4679 16.5 X 8C | 1490 | 1295 | ||||||||
| ELITE WCI | 1 | #6509 4.80 X 12C | 1500 | 1275 | 225 | 65 | 179 | 18 | TORSION | N/A |
| #4153 5.30 X 12C | 1500 | 1275 | ||||||||
| #3165 20.5 X 10C | 1500 | 1275 | ||||||||
| #3392 ST175/80D13C W/SPACER | 1500 | 1275 | ||||||||
| #8875 ST145/R12E | 1500 | 1275 | ||||||||
| #9942 ST175/80D13C, ALUM. | 1500 | 1275 | ||||||||
| #10384 ST145/R12E ALUM. | 1500 | 1275 | ||||||||
| LT WCII | 2 | #8875 ST145/R12E | 2500 | 2220 | 280 | 96 | 162 | 16 | SPRING | N/A |
| #10384 ST145/R12E ALUM. | 2500 | 2220 | ||||||||
| ELITE WCII | 2 | #7355 20.5X10E | 2500 | 2135 | 365 | 101.5 | 189 | 16 | TORSION | N/A |
| #3392 ST175/80D13C | 2500 | 2135 | ||||||||
| #8875 ST145/R12E | 2500 | 2135 | ||||||||
| #8874 ST145/R12E, CHROME | 2500 | 2135 | ||||||||
| #9942 ST175/80D13C, ALUM. | 2500 | 2135 | ||||||||
| #10384 ST145/R12E ALUM. | 2500 | 2135 | ||||||||
| ELITE WCIV | 4 | #3392 ST175/80D13C | 5400 | 4200 | 1200 | 102 | 331 | 16 | TORSION | 7 |
| #8875 ST145/R12E | 5400 | 4200 | ||||||||
| #9942 ST175/80D13C ALUM | 5400 | 4200 | ||||||||
| #10384 ST145R12E, ALUM | 5400 | 4200 | ||||||||
| #7355 20.5X10E | 5400 | 4200 | ||||||||
▫ Overall lengths
are based on the bunks setup in the farthest position to the
rear of the trailer. Hitch height can very depending on tire
choice. Prices and specifications may change without notice.
▫ Please note: It is the responsibility of
the purchaser to adhere to the brake laws regarding trailers.
For full information on the laws in your state, contact the
appropriate State Motor Vehicle Department.
▫ Brake options
will change the overall length of trailer.
▫ Brake options
are Surge Drum Brakes on the Elite WCIV trailer.
▫ We recommend
tongue weights to be 7-10% of the GVWR.